Membership as an Athlete Member of The Sport Australia Hall of Fame is limited exclusively to the top echelon of Australian athletes who have all achieved highest honours at the peak level of competition.
Download printable / PDF version here: Athlete Members List - by Sport
Name | Sport | Year Inducted | Info |
---|---|---|---|
Cable MBE, Mr Barry | Australian Football | 1986 |
|
Caird Jones, Ms Maureen | Athletics | 1986 |
|
Caldow OAM BEM, Ms Margaret | Netball | 1985 |
![]() |
Campese AM, Mr David | Rugby Union | 1997 |
![]() |
Camplin AM, Ms Alisa | Aerial Skiing | 2008 |
![]() |
Cardwell BEM, Mrs Vicki | Squash | 1985 |
|
Carney, Ms Emma | Triathlon | 2016 |
|
Carroll, Mr Tom | Surfing | 1992 |
|
Carroll, Mr Jack | Boxing | 1994 |
|
Carruthers, Mr Jimmy | Boxing | 1985 |
|
Carruthers, Mr Kel | Motorcycling | 1985 |
|
Cash, Mr Pat | Tennis | 2005 |
|
Catchpole OAM, Mr Ken | Rugby Union | 1985 |
|
Cavill, Mr Richmond | Swimming | 1985 |
|
Cawley AC MBE, Ms Evonne | Tennis | 1985 |
![]() |
Cazaly, Mr Roy | Australian Football | 1987 |
|
Chappell, Mr Ian | Cricket | 1986 |
|
Chappell MBE, Mr Greg | Cricket | 1986 |
|
Charlesworth AO, Dr Richard | Hockey | 1987 |
![]() |
Charlton, Mr Andrew 'Boy' | Swimming | 1985 |
|
Charlton AM, Mr Edward 'Eddie' | Billiards | 1993 |
|
Churchill AO, Mr Clive | Rugby League | 1985 |
|
Clark, Mr Darren | Athletics | 2000 |
|
Clark AO, Ms Belinda | Cricket | 2011 |
|
Clark OAM, Mr Danny | Cycling | 1987 |
|