
Sport Australia Hall of Fame Governance
The page contains the current Constitution of the Sport Australia Hall of Fame and the Policies of the committees that the Board have created. In addition it also has the terms for Board and all Committees.
Board of Directors
The following is the Constitution of the Sport Australia Hall of Fame and the Terms of Office for the Directors of the Boards as set out in the constitution.
As at November 2025 the Board has the following make up from its 8 Director Position
Director Director Type Date Elected/ Appointed End of Current Term
John Bertrand AO Athlete Member Director - Chair 2004 2025
Vacant Athlete Member Director
Steve Hooker OAM Athlete Member Director 2023 2026
Perry Crosswhite AM General Member Director 2018 2027
Vacant Athlete Member Director
Martin Pakula Independent Director 2023 2026
Mark Fitzgibbon Independent Director 2024 2027
Rachael Neumann Independent Director 2024 2027
1 Female (13%), 5 Male (63%), 2 Vacancies (25%)
Nomination Committee
The following is the Terms of Reference for the Nomination Committee of the Sport Australia Hall of Fame and the Terms of Office for the Committee as set out in the terms of reference.
Nomination Committee Terms of Reference
| Member | Member Type | Date Elected/ Appointed | End of Current Term |
|---|---|---|---|
| John Bertrand | SAHOF Chair | 2022 | Ongoing |
| Steve Hooker | SAHOF Director | 2024 | 2026 |
| Vacant | External Member | ||
| Vacant | External Member |
0 Female (0%), 2 Male (50%), 2 Vacancies (50%)
Finance, Audit and Risk Committee (FARC)
The following is the Finance Audit and Risk Committee charter of the Sport Australia Hall of Fame and the Terms of Office for the committee as set out in the charter.
| Member | Member Type | Date Elected/ Appointed | End of Current Term |
|---|---|---|---|
| Mark Fitzgibbon | SAHOF FARC Chair | 2025 | 2026 |
| Brett Croft | Independent Member | 2025 | 2026 |
| Anita Morgan | SAHOF Finance Manager | 2021 | Ongoing |
| Adrianne Sarkozy | SAHOF CEO | 2021 | Ongoing |
2 Female (50%), 2 Male (50%), 0 Vacancies (0%)
Renumeration Committee (REM)
The following is the Renumeration Committee charter once it is developed of the Sport Australia Hall of Fame and the Terms of Office for the committee as set out in the charter.
REM Charter (To be developed)
| Member | Member Type | Date Elected/ Appointed | End of Current Term |
|---|---|---|---|
| John Bertrand | SAHOF Chair | ||
| Steve Hooker | SAHOF Board Member | ||
| Vacant | SAHOF Board Member |
0 Female (0%), 2 Male (67%), 1 Vacancies (33%)
Selection Committee (Awards)
The following is the Selection Policy (Awards) of the Sport Australia Hall of Fame and the Terms of Office for the Committee as set out in the policy.
| Director | Member Type | Date Elected/ Appointed | End of Current Term |
|---|---|---|---|
| Malcolm Page OAM | Athlete Member - Chair | 2024 | 2029 |
| John Bertrand AO | Athlete Member - Board Chair | 2005 | Ongoing |
| Raelene Boyle AM MBE | Athlete Member | 1999 | 2026 |
| Perry Crosswhite AM | General Member | 2017 | 2028 |
| Nicole Jeffery | Expert | 2017 | 2027 |
| Karen Murphy AM | Athlete Member | 2025 | 2030 |
| Vacant | General Member | ||
| Jason Richardson | Expert | 2025 | 2030 |
| Louise Sauvage OAM | Athlete Member | 2010 | 2027 |
| Debbie Spillane AM | Expert | 2021 | 2029 |
| Debbie Watson OAM | Athlete Member | 2017 | 2028 |
| Alan Whelpton AO | General Member | 2000 | 2026 |
| Adrianne Sarkozy | CEO | 2020 | Ongoing |
| Jed Smith | ASM Representative | 2018 | Ongoing |
7 Female (50%), 6 Male (43%), 1 Vacancies (7%)
Scholarship & Mentoring Program Selection Committee
The following is the Selection Policy (Scholarship) of the Sport Australia Hall of Fame and the Terms of Office for the Committee as set out in the policy.
| Member | Member Type | Date Elected/ Appointed | End of Current Term |
|---|---|---|---|
| Sue Stanley OAM | Athlete Member - Chair | 2006 | 2026 |
| Mark Knowles OAM | Athlete Member | 2025 | 2030 |
| Brad McGee OAM | Athlete Member | 2022 | 2027 |
| Liesel Jones OAM | Athlete Member | 2023 | 2028 |
| Optional Vacant | Expert | ||
| Katie Craig | Staff - Program Coordinator | 2023 | Ongoing |
| Adrianne Sarkozy | CEO | 2020 | Ongoing |
4 Female (57%), 2 Male (29%), 1 Vacancies (14%)
